<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.industrialaudit.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 05:08:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Using Technology To Drive Continual Improvement</title>
			<link>http://www.industrialaudit.com/our-blogs/Test-Blog-Entry.html</link>
			<description>    &lt;p&gt;Monitoring job site performance and building a continually improving organization is an ongoing challenge for operators of process and power generation facilities.&amp;nbsp; Stakeholders need to accurately capture records of quality and safety compliance, job progress, and operational experiences.&lt;/p&gt;  &lt;p&gt;Utilizing electronic field tools to capture information at the work face and support ongoing operational and maintenance processes can have a significant impact on the efficiency of executin [...]</description>
			<author>adam.haines@industrialaudit.com</author>
			<pubDate>Fri, 29 May 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>